<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Earthgauge Radio</title>
	<atom:link href="http://earthgauge.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://earthgauge.ca</link>
	<description>What on Earth is going on?</description>
	<lastBuildDate>Wed, 10 Apr 2013 04:56:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on World headed for irreversible climate change by 2017&#8230;but you&#8217;d never know it by burden</title>
		<link>http://earthgauge.ca/2012/03/09/world-headed-for-irreversible-climate-change-by-2017-but-youd-never-know-it/#comment-4909</link>
		<dc:creator><![CDATA[burden]]></dc:creator>
		<pubDate>Wed, 10 Apr 2013 04:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://earthgauge.wordpress.com/?p=2345#comment-4909</guid>
		<description><![CDATA[We will have to suffer consequences in order to understand our future. Things must change.]]></description>
		<content:encoded><![CDATA[<p>We will have to suffer consequences in order to understand our future. Things must change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weyburn carbon capture and storage facility springs a leak by Mark Brooks</title>
		<link>http://earthgauge.ca/2011/01/12/weyburn-carbon-capture-and-storage-springs-a-leak/#comment-4419</link>
		<dc:creator><![CDATA[Mark Brooks]]></dc:creator>
		<pubDate>Thu, 28 Feb 2013 01:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://earthgauge.wordpress.com/?p=1340#comment-4419</guid>
		<description><![CDATA[My email is on the &#039;About&#039; page (or at least it should be!). Anyway, send me an email at earthgaugeradio &#039;at&#039; gmail.com. Thanks.]]></description>
		<content:encoded><![CDATA[<p>My email is on the &#8216;About&#8217; page (or at least it should be!). Anyway, send me an email at earthgaugeradio &#8216;at&#8217; gmail.com. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weyburn carbon capture and storage facility springs a leak by Building a Greenhouse</title>
		<link>http://earthgauge.ca/2011/01/12/weyburn-carbon-capture-and-storage-springs-a-leak/#comment-4410</link>
		<dc:creator><![CDATA[Building a Greenhouse]]></dc:creator>
		<pubDate>Wed, 27 Feb 2013 16:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://earthgauge.wordpress.com/?p=1340#comment-4410</guid>
		<description><![CDATA[Does your blog have a contact page? I&#039;m having trouble locating it but, I&#039;d like to shoot you 
an email. I&#039;ve got some recommendations for your blog you might be interested in hearing. Either way, great blog and I look forward to seeing it expand over time.]]></description>
		<content:encoded><![CDATA[<p>Does your blog have a contact page? I&#8217;m having trouble locating it but, I&#8217;d like to shoot you<br />
an email. I&#8217;ve got some recommendations for your blog you might be interested in hearing. Either way, great blog and I look forward to seeing it expand over time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extreme weather events have increased and were &#8220;very likely&#8221; caused by global warming by Floretta Ours</title>
		<link>http://earthgauge.ca/2012/03/26/extreme-weather-events-have-increased-and-were-very-likely-caused-by-global-warming/#comment-4377</link>
		<dc:creator><![CDATA[Floretta Ours]]></dc:creator>
		<pubDate>Mon, 25 Feb 2013 23:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://earthgauge.ca/?p=2594#comment-4377</guid>
		<description><![CDATA[Weather is driven by air pressure (temperature and moisture) differences between one place and another. These pressure and temperature differences can occur due to the sun angle at any particular spot, which varies by latitude from the tropics. The strong temperature contrast between polar and tropical air gives rise to the jet stream. Weather systems in the mid-latitudes, such as extratropical cyclones, are caused by instabilities of the jet stream flow.*

Most up to date short article straight from our webpage
&lt;,http://www.prettygoddess.com]]></description>
		<content:encoded><![CDATA[<p>Weather is driven by air pressure (temperature and moisture) differences between one place and another. These pressure and temperature differences can occur due to the sun angle at any particular spot, which varies by latitude from the tropics. The strong temperature contrast between polar and tropical air gives rise to the jet stream. Weather systems in the mid-latitudes, such as extratropical cyclones, are caused by instabilities of the jet stream flow.*</p>
<p>Most up to date short article straight from our webpage<br />
&lt;,<a href="http://www.prettygoddess.com" rel="nofollow">http://www.prettygoddess.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earthgauge Radio January 24: Richard Heinberg on energy, climate change and the fragile world economy by tonycopple</title>
		<link>http://earthgauge.ca/2013/01/24/earthgauge-radio-january-24-richard-heinberg-on-energy-climate-change-and-the-fragile-world-economy/#comment-4051</link>
		<dc:creator><![CDATA[tonycopple]]></dc:creator>
		<pubDate>Tue, 29 Jan 2013 18:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://earthgauge.ca/?p=3431#comment-4051</guid>
		<description><![CDATA[Heinberg puts everything into perspective. It&#039;s obvious, once he explains it, that the growth economy is doomed. Politicians, ecomomists, journalists: listen up!]]></description>
		<content:encoded><![CDATA[<p>Heinberg puts everything into perspective. It&#8217;s obvious, once he explains it, that the growth economy is doomed. Politicians, ecomomists, journalists: listen up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weyburn carbon capture and storage facility springs a leak by Mark Brooks</title>
		<link>http://earthgauge.ca/2011/01/12/weyburn-carbon-capture-and-storage-springs-a-leak/#comment-4005</link>
		<dc:creator><![CDATA[Mark Brooks]]></dc:creator>
		<pubDate>Fri, 25 Jan 2013 02:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://earthgauge.wordpress.com/?p=1340#comment-4005</guid>
		<description><![CDATA[Thanks for your question. The title of the post is legitimate and is based on a story that was reported in the Winnipeg Free Press, although the link now appears not to be working. In any case, a couple living near Weyburn reported that CO2 gas was leaking on their property from the Weyburn CCS test facility. Since writing my post, however, some scientists have questioned whether these reported leaks are actually related to the carbon capture facility. There appears to be some uncertainty about this. The couple in question continues to maintain that something strange is going on and they believe it is related to Weyburn. You can read more about the issue here: http://www.theglobeandmail.com/technology/science/alleged-leaks-from-carbon-storage-project-questioned/article562508/. ]]></description>
		<content:encoded><![CDATA[<p>Thanks for your question. The title of the post is legitimate and is based on a story that was reported in the Winnipeg Free Press, although the link now appears not to be working. In any case, a couple living near Weyburn reported that CO2 gas was leaking on their property from the Weyburn CCS test facility. Since writing my post, however, some scientists have questioned whether these reported leaks are actually related to the carbon capture facility. There appears to be some uncertainty about this. The couple in question continues to maintain that something strange is going on and they believe it is related to Weyburn. You can read more about the issue here: <a href="http://www.theglobeandmail.com/technology/science/alleged-leaks-from-carbon-storage-project-questioned/article562508/" rel="nofollow">http://www.theglobeandmail.com/technology/science/alleged-leaks-from-carbon-storage-project-questioned/article562508/</a>. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weyburn carbon capture and storage facility springs a leak by http://tinyurl.com/guilguise04765</title>
		<link>http://earthgauge.ca/2011/01/12/weyburn-carbon-capture-and-storage-springs-a-leak/#comment-3999</link>
		<dc:creator><![CDATA[http://tinyurl.com/guilguise04765]]></dc:creator>
		<pubDate>Thu, 24 Jan 2013 09:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://earthgauge.wordpress.com/?p=1340#comment-3999</guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[<p>Where exactly did u actually get the recommendations to compose ““Weyburn<br />
carbon capture and storage facility springs a leak  Earthgauge Radio”?<br />
Thank you ,Madeleine</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earthgauge Radio January 17: Keith Stewart of Greenpeace and Alex Hebert of SwitchHop.com by tonycopple</title>
		<link>http://earthgauge.ca/2013/01/18/earthgauge-radio-january-17-keith-stewart-of-greenpeace-and-alex-hebert-of-switchhop-com/#comment-3958</link>
		<dc:creator><![CDATA[tonycopple]]></dc:creator>
		<pubDate>Fri, 18 Jan 2013 15:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://earthgauge.ca/?p=3416#comment-3958</guid>
		<description><![CDATA[I have already signed up for Switchhop. What an excellent facility.]]></description>
		<content:encoded><![CDATA[<p>I have already signed up for Switchhop. What an excellent facility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why are young people becoming less interested in environmental issues? by Ray</title>
		<link>http://earthgauge.ca/2012/03/27/why-are-young-people-becoming-less-interested-in-environmental-issues/#comment-3870</link>
		<dc:creator><![CDATA[Ray]]></dc:creator>
		<pubDate>Mon, 31 Dec 2012 16:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://earthgauge.ca/?p=2611#comment-3870</guid>
		<description><![CDATA[The pollution solution is do not pollute. If you must pollute, filter the pollution at its source. For example: Motor vehicles could have an exhaust filter routed back to an enlarged fresh-air intake. No pollution would escape to the atmosphere.

Here&#039;s a new concept of reducing the Watt-hours used by 50%, by doubling the electricity frequency, using a variable frequency drive in series with a diode, to power various devices.

If an electric clock is powered at twice its frequency, then it will run twice as fast. If the power is half-wave rectified, then it will run on time using half of the Watt-hours.

This works! It electronically quickly turns the power ON and OFF. The power is switched OFF 50% of the time. The Watt-hours used are reduced by 50%. The frequency must be doubled to make the ON and OFF cycle quick enough. For example: 60 Hertz power has 120 ON pulses (or half-cycles) per second. Therefore 120 Hertz, half-wave rectified, is needed to have 120 ON pulses and 120 OFF pulses per second. This results in a 50% reduction of the Watt-hours used. Please try it using an incandescent light bulb.]]></description>
		<content:encoded><![CDATA[<p>The pollution solution is do not pollute. If you must pollute, filter the pollution at its source. For example: Motor vehicles could have an exhaust filter routed back to an enlarged fresh-air intake. No pollution would escape to the atmosphere.</p>
<p>Here&#8217;s a new concept of reducing the Watt-hours used by 50%, by doubling the electricity frequency, using a variable frequency drive in series with a diode, to power various devices.</p>
<p>If an electric clock is powered at twice its frequency, then it will run twice as fast. If the power is half-wave rectified, then it will run on time using half of the Watt-hours.</p>
<p>This works! It electronically quickly turns the power ON and OFF. The power is switched OFF 50% of the time. The Watt-hours used are reduced by 50%. The frequency must be doubled to make the ON and OFF cycle quick enough. For example: 60 Hertz power has 120 ON pulses (or half-cycles) per second. Therefore 120 Hertz, half-wave rectified, is needed to have 120 ON pulses and 120 OFF pulses per second. This results in a 50% reduction of the Watt-hours used. Please try it using an incandescent light bulb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earthgauge Radio November 29, 2012: International climate science, Ottawa climate politics, and the growing movement to protect Canada&#8217;s waterways by Cop18 Updates and Earthgauge Radio on Climate Change &#124; It&#039;s the Ecology, Stupid!</title>
		<link>http://earthgauge.ca/2012/11/29/earthgauge-radio-november-29-2012-international-climate-science-ottawa-climate-politics-and-the-growing-movement-to-protect-canadas-waterways/#comment-3653</link>
		<dc:creator><![CDATA[Cop18 Updates and Earthgauge Radio on Climate Change &#124; It&#039;s the Ecology, Stupid!]]></dc:creator>
		<pubDate>Mon, 03 Dec 2012 23:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://earthgauge.ca/?p=3295#comment-3653</guid>
		<description><![CDATA[[...] may also want to check out the latest podcast from the excellent Earthgauge Radio, in which Kevin Anderson, one of the UK&#8217;s leading climate scientists, gives some very [...]]]></description>
		<content:encoded><![CDATA[<p>[...] may also want to check out the latest podcast from the excellent Earthgauge Radio, in which Kevin Anderson, one of the UK&#8217;s leading climate scientists, gives some very [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>